Post by Player Rep / NON GMed Teams GM on Jun 17, 2019 1:05:39 GMT
Non GM Teams Trade Blocks
Red = Hart To Get
Black - Mutual
Green = Easy
Trade Block:
Status: Playoff Contender
4th in Central 17-17-1 - PTS 35
Wants: Top 6 RW (83+), Top 4 D (81+)
Surplus: Draft Picks 1st 2021, 2nd 2022, Prospects
_______________________________________________
C J.T. Compher TWF 83 | $1.500M UFA 2021 | (Age 25)
LW Benoit Pouliot TWF 78 1.5M UFA 2021 (Age 33)
LW A.J. Greer TWF 75 | $0.900M RFA 2021 | (Age 23)
RW Leo Komarov TWF 78 | $3.000M UFA 2022 | (Age 33)
RW Eric Fehr GRN 77 1M UFA 2021 (Age 35)
D Ian Cole DFD 79 | $4.750M UFA 2021 | (Age 31)
D Nikita Zadorov DFD 79 | $2.200M RFA 2021 | (Age 25)
G Linus Ullmark HYB 82 | $1.750M UFA 2021 | (Age 26)
C Martin Kaut TWF 71 | $0.925M RFA 2021 | (Age 21)
C Jean-Christophe Beaudin PLY 67 | $0.800M RFA 2022 | (Age 23)
D Nicolas Meloche TWD 73 | $0.900M RFA 2022 | (Age 23)
D Conor Timmins TWD 70 | $0.925M RFA 2022 | (Age 22)
C Nathan Légaré PWF 60 | Unsigned | (Age 19)
1st 2021
2nd 2022
Trade Block:
Status: Rebuilder
8th in Metropolitan 8-20-4 - PTS 20
Wants: Starting G (86+), Top 6 C (84+), Top 4D (81+)
Surplus: LW/RW Top 9/6 (80+), Prospects, F/D Depth
_____________________________________
C Dominik Simon SNP 79 | $2.000M UFA 2022 |(Age 26)
LW Tomas Tatar SNP 83 | $4.800M UFA 2021 | (Age 29)
LW Micheal Ferland GRN 82 | $4.200M UFA 2022 | (Age 28)
RW Kyle Palmieri TWF 84 | $4.650M UFA 2021 | (Age 29)
RW Zach Hyman TWF 82 | $2.250M UFA 2021 | (Age 28)
D Jan Rutta DFD 80 | $2.250M UFA 2021 | (Age 30)
D Mirco Mueller DFD 79 | $1.350M UFA 2021 | (Age 25)
D Andy Welinski TWD 75 | $0.775M UFA 2021 | (Age 27)
G Philipp Grubauer HYB 83 | $3.335M UFA 2021 | (Age 28)
LW Michael Dal Colle PLY 76 | $0.750M UFA 2022 | (Age 24)
C Filip Chlapik PLY 74 | $0.900M UFA 2022 (Age 23)
C Ty Dellandrea TWF 70 | $0.925M RFA 2021 | (Age 20)
D Ty Smith OFD 68 | $0.925M RFA 2021 | (Age 20)
G MacKenzie Blackwood HYB 75 | $0.825M UFA 2021 | (Age 24)
RW Martin Chromiak SNP 57 | Unsigned | (Age 18)
Trade Block:
Status: Playoff Contender
5th in Metropolitan 16-14-3 - PTS 35
Wants: Top 6 RW (85+), Top 2 D (86+), Top 9 RW (80)
Surplus: Top 6/9 C, Top 4 D, Prospects & Picks
__________________________________________
C Jonathan Drouin SNP 87 | $5.500M UFA 2023 | (Age 25)
C Brett Howden TWF 81 | $0.895M RFA 2021 | (Age 22)
LW Joe Colborne PWF 77 | $1.100M UFA 2021 | (Age 30)
RW Kyle Clifford GRN 78 | $1.500M UFA 2021 | (Age 29)
RW Jamie McGinn TWF 77 | $1.100M UFA 2021 | (Age 32)
D Neal Pionk OFD 82 | $3.500M UFA 2023 | (Age 25)
D Jamie Oleksiak DFD 81 | $2.140M UFA 2021 | (Age 27)
D Tony DeAngelo OFD 80 | $1.600M UFA 2022 | (Age 24)
D Harijs Brants TWD 67 | Unsigned | (Age 18)
Trade Block:
Status: Playoff Contender
4th in Metropolitan 17-15-2 - PTS 36
Wants: Top 6 RW (84+), Top 2 D (88+)
Surplus: Top 4 D, Bottom 6 F, Prospects,
______________________________________
C Valtteri Filppula TWF 78 | $1.350M UFA 2021 | (Age 36)
C Jean-Sebastien Dea PLY 76 | $0.750M UFA 2022 | (Age 26)
RW Patric Hornqvist PWF 82 | $5.300M UFA 2023 | (Age 33)
RW Denis Gurianov SNP 82 | $0.750M RFA 2022 | (Age 23)
RW Jesse Puljujarvi SNP 79 | $2.5 RFA 2021 | (Age 22)
RW J.T. Brown TWF 78 | $1.250M UFA 2022 | (Age 30)
D Shea Weber TWD 84 | $7.855M UFA 2026 | (Age 35)
D Josh Manson DFD 83 | $4.100M UFA 2022 | (Age 28)
D Olli Maatta TWD 82 | $4.085M UFA 2022 | (Age 26)
D Ben Hutton TWD 81 | $3.100M UFA 2022 | (Age 27)
C Jordy Bellerive TWF 68 | $0.715M RFA 2021 | (Age 21)
G Alex D'Orio HYB 60 | $0.715M RFA 2021 | (Age 21)
2nd 2021
Trade Block:
Status: Playoff Contender
7th in Pacific 15-16-4 - PTS 34
Wants: Starting G (87+), Top 6 RW (83+), Top 4 D (81+)
Surplus: Top 6 C, Top 6 D, Bottom 6 F/ Depth, Prospects & Picks
________________________________
C Logan Couture PLY 87 | $8.000M UFA 2027 | (Age 31)
C Joe Pavelski PLY 86 | $7M UFA 2021 | (Age 36)
C Antti Suomela TWF 77 | $1M UFA 2022 | (Age 26)
LW Barclay Goodrow PWF 77 | $0.925M UFA 2021 | (Age 27)
LW Marcus Sorensen SNP 76 | $0.820M UFA 2021 | (Age 28)
-RW Joonas Donskoi TWF 81 | $2.000M UFA 2023 | (Age 28)
D Tim Heed OFD 78 | $1.25M UFA 2022 | (Age 29)
D Kyle Wood DFD 77 $2.2 UFA 2024 | (Age 24)
D Joakim Ryan TWD 79 | $1.3M UFA 2022 (Age 27)
G Martin Jones HYB 86 | $5.750M UFA 2024 | (Age 30)
LW Vladislav Kotkov TWF 70 | $0.765M RFA 2021 | (Age 20)
C Alexander True TWF 69 | $0.765M RFA 2021 | (Age 23)
D Ryan Merkley OFD 70 | $0.925M RFA 2021 | (Age 20)
G Josef Korenar HYB 61 | $0.725M RFA 2021 | (Age 22)
C Justin Sourdif PLY 60 | Unsigned | (Age 18)
C Matvei Guskov PLY 70 | Unsigned | (Age 19)
Red = Hart To Get
Black - Mutual
Green = Easy
Trade Block:
Status: Playoff Contender
4th in Central 17-17-1 - PTS 35
Wants: Top 6 RW (83+), Top 4 D (81+)
Surplus: Draft Picks 1st 2021, 2nd 2022, Prospects
_______________________________________________
C J.T. Compher TWF 83 | $1.500M UFA 2021 | (Age 25)
LW Benoit Pouliot TWF 78 1.5M UFA 2021 (Age 33)
LW A.J. Greer TWF 75 | $0.900M RFA 2021 | (Age 23)
RW Leo Komarov TWF 78 | $3.000M UFA 2022 | (Age 33)
RW Eric Fehr GRN 77 1M UFA 2021 (Age 35)
D Ian Cole DFD 79 | $4.750M UFA 2021 | (Age 31)
D Nikita Zadorov DFD 79 | $2.200M RFA 2021 | (Age 25)
G Linus Ullmark HYB 82 | $1.750M UFA 2021 | (Age 26)
C Martin Kaut TWF 71 | $0.925M RFA 2021 | (Age 21)
C Jean-Christophe Beaudin PLY 67 | $0.800M RFA 2022 | (Age 23)
D Nicolas Meloche TWD 73 | $0.900M RFA 2022 | (Age 23)
D Conor Timmins TWD 70 | $0.925M RFA 2022 | (Age 22)
C Nathan Légaré PWF 60 | Unsigned | (Age 19)
1st 2021
2nd 2022
Trade Block:
Status: Rebuilder
8th in Metropolitan 8-20-4 - PTS 20
Wants: Starting G (86+), Top 6 C (84+), Top 4D (81+)
Surplus: LW/RW Top 9/6 (80+), Prospects, F/D Depth
_____________________________________
C Dominik Simon SNP 79 | $2.000M UFA 2022 |(Age 26)
LW Tomas Tatar SNP 83 | $4.800M UFA 2021 | (Age 29)
LW Micheal Ferland GRN 82 | $4.200M UFA 2022 | (Age 28)
RW Kyle Palmieri TWF 84 | $4.650M UFA 2021 | (Age 29)
RW Zach Hyman TWF 82 | $2.250M UFA 2021 | (Age 28)
D Jan Rutta DFD 80 | $2.250M UFA 2021 | (Age 30)
D Mirco Mueller DFD 79 | $1.350M UFA 2021 | (Age 25)
D Andy Welinski TWD 75 | $0.775M UFA 2021 | (Age 27)
G Philipp Grubauer HYB 83 | $3.335M UFA 2021 | (Age 28)
LW Michael Dal Colle PLY 76 | $0.750M UFA 2022 | (Age 24)
C Filip Chlapik PLY 74 | $0.900M UFA 2022 (Age 23)
C Ty Dellandrea TWF 70 | $0.925M RFA 2021 | (Age 20)
D Ty Smith OFD 68 | $0.925M RFA 2021 | (Age 20)
G MacKenzie Blackwood HYB 75 | $0.825M UFA 2021 | (Age 24)
RW Martin Chromiak SNP 57 | Unsigned | (Age 18)
Trade Block:
Status: Playoff Contender
5th in Metropolitan 16-14-3 - PTS 35
Wants: Top 6 RW (85+), Top 2 D (86+), Top 9 RW (80)
Surplus: Top 6/9 C, Top 4 D, Prospects & Picks
__________________________________________
C Jonathan Drouin SNP 87 | $5.500M UFA 2023 | (Age 25)
C Brett Howden TWF 81 | $0.895M RFA 2021 | (Age 22)
LW Joe Colborne PWF 77 | $1.100M UFA 2021 | (Age 30)
RW Kyle Clifford GRN 78 | $1.500M UFA 2021 | (Age 29)
RW Jamie McGinn TWF 77 | $1.100M UFA 2021 | (Age 32)
D Neal Pionk OFD 82 | $3.500M UFA 2023 | (Age 25)
D Jamie Oleksiak DFD 81 | $2.140M UFA 2021 | (Age 27)
D Tony DeAngelo OFD 80 | $1.600M UFA 2022 | (Age 24)
D Harijs Brants TWD 67 | Unsigned | (Age 18)
Trade Block:
Status: Playoff Contender
4th in Metropolitan 17-15-2 - PTS 36
Wants: Top 6 RW (84+), Top 2 D (88+)
Surplus: Top 4 D, Bottom 6 F, Prospects,
______________________________________
C Valtteri Filppula TWF 78 | $1.350M UFA 2021 | (Age 36)
C Jean-Sebastien Dea PLY 76 | $0.750M UFA 2022 | (Age 26)
RW Patric Hornqvist PWF 82 | $5.300M UFA 2023 | (Age 33)
RW Denis Gurianov SNP 82 | $0.750M RFA 2022 | (Age 23)
RW Jesse Puljujarvi SNP 79 | $2.5 RFA 2021 | (Age 22)
RW J.T. Brown TWF 78 | $1.250M UFA 2022 | (Age 30)
D Shea Weber TWD 84 | $7.855M UFA 2026 | (Age 35)
D Josh Manson DFD 83 | $4.100M UFA 2022 | (Age 28)
D Olli Maatta TWD 82 | $4.085M UFA 2022 | (Age 26)
D Ben Hutton TWD 81 | $3.100M UFA 2022 | (Age 27)
C Jordy Bellerive TWF 68 | $0.715M RFA 2021 | (Age 21)
G Alex D'Orio HYB 60 | $0.715M RFA 2021 | (Age 21)
2nd 2021
Trade Block:
Status: Playoff Contender
7th in Pacific 15-16-4 - PTS 34
Wants: Starting G (87+), Top 6 RW (83+), Top 4 D (81+)
Surplus: Top 6 C, Top 6 D, Bottom 6 F/ Depth, Prospects & Picks
________________________________
C Logan Couture PLY 87 | $8.000M UFA 2027 | (Age 31)
C Joe Pavelski PLY 86 | $7M UFA 2021 | (Age 36)
C Antti Suomela TWF 77 | $1M UFA 2022 | (Age 26)
LW Barclay Goodrow PWF 77 | $0.925M UFA 2021 | (Age 27)
LW Marcus Sorensen SNP 76 | $0.820M UFA 2021 | (Age 28)
-RW Joonas Donskoi TWF 81 | $2.000M UFA 2023 | (Age 28)
D Tim Heed OFD 78 | $1.25M UFA 2022 | (Age 29)
D Kyle Wood DFD 77 $2.2 UFA 2024 | (Age 24)
D Joakim Ryan TWD 79 | $1.3M UFA 2022 (Age 27)
G Martin Jones HYB 86 | $5.750M UFA 2024 | (Age 30)
LW Vladislav Kotkov TWF 70 | $0.765M RFA 2021 | (Age 20)
C Alexander True TWF 69 | $0.765M RFA 2021 | (Age 23)
D Ryan Merkley OFD 70 | $0.925M RFA 2021 | (Age 20)
G Josef Korenar HYB 61 | $0.725M RFA 2021 | (Age 22)
C Justin Sourdif PLY 60 | Unsigned | (Age 18)
C Matvei Guskov PLY 70 | Unsigned | (Age 19)